| Sr.No. | Student Name | Exam Qualified | Programme /Batch |
|---|---|---|---|
| 1 | Ms. Aditi Agnihotri | CSIR NET - 2025 Exam in Life Sciences | M.Sc. (Biotechnology) (2021-2023) |
| 2 | Ms. Pranisha Donge | GATE - 2025 Exam in Biotechnology GATE – 2025 Exam in Life Sciences |
M.Sc. (Biotechnology) (2023-2025) |
| 3 | Ms. Shriya Joshi | GATE - 2025 Exam in Biotechnology | M.Sc. (Biotechnology) (2023-2025) |
| 4 | Ms. Charvi Bandbe | GATE - 2025 Exam in Biotechnology GATE – 2025 Exam in Life Sciences |
M.Sc. (Biotechnology) (2022-2024) |
| 5 | Ms. Ruchi Kadam | GATE - 2025 Exam in Biotechnology | M.Sc. (Biotechnology) (2022-2024) |
| 6 | Ms. Pratiksha Pisar | GATE - 2025 Exam in Biotechnology | M.Sc. (Biochemistry) (2022-2024) |
| 7 | Mr. Mukul Angal | GATE - 2025 Exam in Life Sciences | M.Sc. (Biotechnology) (2022-2024) |
| 8 | Ms. Ravish Javed | GATE - 2025 Exam in Biotechnology CSIR – NET 2024 Exam in Life Sciences |
M.Sc. (Biochemistry) (2022-2024) |
| 9 | Ms. Mukti Panda | CSIR – NET 2024 Exam in Life Sciences | M.Sc. (Biotechnology) (2024-2026) |
| 10 | Ms. Mayura Apte | MH SET – 2024 in Life Sciences | M.Sc. (Biotechnology) (2019-2021) |
| 11 | Mr. Ankur Patil | CSIR – NET 2024 Exam in Life Sciences | M.Sc. (Biochemistry) (2023-2025) |
| 12 | Ms. Namrata Raghavan | CSIR NET – 2024 Exam in Life Sciences | M.Sc. (Biotechnology) (2022-2024) |
| 13 | Mr. Nishant Asawadekar | GATE - 2024 Exam in Biotechnology | M.Sc. (Biotechnology) (2020-2022) |
| 14 | Ms. Manushi Shah | GATE - 2024 Exam in Biotechnology | M.Sc. (Biotechnology) (2022-2024) |
| 15 | Ms. Pooja Shahane | MH SET – 2024 in Life Sciences GATE - 2024 Exam in Biotechnology |
M.Sc. (Biotechnology) (2022-2024) |
| 16 | Ms. Ruchi Punjabi | GATE - 2024 Exam in Life Sciences | M.Sc. (Biotechnology) (2022-2024) |
| 17 | Mr. Ishaan Shah | GATE - 2024 Exam in Biotechnology | M.Sc. (Biotechnology) (2022-2024) |
| 18 | Mr. Anirudha Singh | GATE - 2024 Exam in Life Sciences | M.Sc. (Biotechnology) (2022-2024) |
| 19 | Mr. Alex Johnson | CSIR NET - 2023 Exam in Life Sciences GATE- 2024 Exam in Life Science & Biotechnology |
M.Sc. (Biochemistry) (2022-2024) |
| 20 | Mr. Hareet Singh Channey | GATE – 2023 in Biotechnology | M.Sc. (Biotechnology) (2020-2022) |
| 21 | Mr. Vinit Mahale | MH-SET 2023 Exam in Life Science GSET – 2023 Exam in Life Science TIFR or JGEEBILS GATE - 2024 Exam in Biotechnology GATE – 2024 Exam in Life Sciences |
M.Sc. (Biotechnology) (2021-2023) |
| 22 | Mr. Monty Vijayvargiya | GATE - 2023 in Biotechnology DBT – BITP 2023 CSIR- NET- 2023 in Life Sciences BET – 2024 JRF |
M.Sc. (Biotechnology) (2021-2023) |
| 23 | Mr. Nidhip Joshi | GATE - 2023 in Biotechnology | M.Sc. (Biotechnology) (2021-2023) |
| 24 | Ms. Tanvi Kottat | GATE - 2023 in Biotechnology & Lifesciences | M.Sc. (Biotechnology) (2021-2023) |
| 25 | Ms. Richa Kulkarni | GATE - 2023 in Biotechnology | M.Sc. (Biotechnology) (2021-2023) |
| 26 | Ms. Shruti Amin | GATE 2023 (Biotechnology) BET 2023 CSIR- NET- 2023 (Life Sciences) |
M.Sc. (Biotechnology) (2021-2023) |
| 27 | Ms. Ranjika Bhattacharya | GATE - 2022 Exam in Lifesciences | M.Sc. (Biotechnology) by Research (2020-2022) |
| 28 | Ms. Rituparna Sahoo | GATE - 2022 Exam in Biotechnology | M.Sc. (Biotechnology) (2020-2022) |
| 29 | Ms. Nikita Berawala | CSIR - NET- 2020 exam in Life Sciences | M.Sc. (Biotechnology) (2018-2020) |
| 30 | Ms. Shruti Gaikwad | GATE - 2021 in Lifesciences & Biotechnology | M.Sc. (Biotechnology) (2019-2021) |
| 31 | Ms. Sakina Bombaywala | DBT BET – 2019 JRF | M.Sc. (Biotechnology) (2017-2019) |
| 32 | Ms. Komal Kadam | GATE - 2019 Exam in Biotechnology | M.Sc. (Biotechnology) (2016-2018) |
| 33 | Mr. Sarvesh Surve | CSIR-NET- 2018 (Life Sciences) | M.Sc. (Biotechnology) (2016-2018) |
| Sr. No. | Name of the Student | Batch | Achievement | Year |
|---|---|---|---|---|
| 1 | Mr. Nidhip Josh | M.Sc. (Biotechnology) Batch 2021-2023 | Selected for Ph.D. programme at VIT Vellore, Tamil Nadu. | 2025 |
| 2 | Ms. Deepali Patodka | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at Symbiosis International (Deemed University) SIU, Pune | 2025 |
| 3 | Ms. Isha Satapathy | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at Symbiosis International (Deemed University) SIU, Pune | 2025 |
| 4 | Ms.Mitesha Chawre | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at Symbiosis International (Deemed University) SIU, Pune | 2025 |
| 5 | Mr. Kiran Reddy P | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at Symbiosis International (Deemed University) SIU, Pune | 2025 |
| 6 | Ms. Krittika Zutshi | M.Sc. (Biotechnology) Batch 2020–2022 | Selected for Ph.D. programme at University of Otago, New Zealand | 2025 |
| 7 | Ms. Samruddhi Kankanale | M.Sc. (Biotechnology) Batch 2023-2025 | Selected for Ph.D. programme at Symbiosis International (Deemed University) SIU, Pune | 2025 |
| 8 | Ms. Meghavi Soni | M.Sc. (Biotechnology) Batch 2023-2025 | Selected for Ph.D. programme at Symbiosis International (Deemed University) SIU, Pune | 2025 |
| 9 | Ms.Simran Ghogare | M.Sc. (Biotechnology) Batch 2022-2024 | Received the Best Oral Presentation Award in Track 2: Microbial Research at the SYMRESEARCH 2.0 International Conference on Bioengineering for Global Health. | 2025 |
| 10 | Ms. Eesha Kulkarni | M.Sc. (Biotechnology) [Dual Degree] Batch 2025-2025 | Received the Silver Medal in Voice for BT (VoBT), an inter-collegiate public speaking competition organized by the Association of Biotechnology Led Enterprises (ABLE), Bengaluru, and supported by Novonesis and Yokogawa. | 2025 |
| 11 | Ms. Ruchi Punjabi | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at VIT Vellore, Tamil Nadu. | 2025 |
| 12 | Mr. Shubhankar Pawar | M.Sc. (Biotechnology) Batch 2020-2022 | Selected for Ph.D. programme at Institute of Bioinformatics, Bangalore. | 2024 |
| 13 | Ms. Ruchi Kadam | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at the Department of Biotechnology, Mumbai | 2024 |
| 14 | Mr. Ishaan Shah | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at NMIMS, Mumbai | 2024 |
| 15 | Mr. Vinit Mahale | M.Sc. (Biotechnology) Batch 2021-2023 | Selected for Ph.D. programme at National Centre for Cell Science, Pune | 2024 |
| 16 | Ms. Unnati Sihghania | M.Sc. (Biotechnology) Batch 2021-2023 | Selected for Ph.D. programme at SSBS, Symbiosis International (Deemed University) SIU, Pune | 2024 |
| 17 | Ms. Kausani Basu | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at SCNN, Symbiosis
International (Deemed University) SIU, Pune. Awarded 1st Prize in Poster presentation at the SYMHEALTH – 2024 National Conference organized by the Faculty of Medical & Health Sciences (SIU). |
2024 |
| 18 | Ms. Gayatri Kuwar | M.Sc. (Biotechnology) Batch 2022-2024 | Consolation Prize in Poster Presentation at the SYMHEALTH – 2024 National Conference organized by the Faculty of Medical & Health Sciences (SIU). | 2024 |
| 19 | Ms. Simran Ghogare | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at SSBS, Symbiosis
International (Deemed University) SIU,
Pune Consolation Prize in Poster Presentation at the SYMHEALTH – 2024 National Conference organized by the Faculty of Medical & Health Sciences (SIU). |
2024 |
| 20 | Mr. Hardik Rathod | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. Programme at Symbiosis International
(Deemed University) SIU, Pune. 2nd Prize in Oral Presentation at the SYMHEALTH – 2024 National Conference organized by Faculty of Medical & Health Sciences (SIU). |
2024 |
| 21 | Ms. Shruti Amin | M.Sc. (Biotechnology) Batch 2021-2023 | Selected for the Ph.D. programme at Tata Institute of Fundamental Research, Mumbai | 2024 |
| 22 | Ms. Aditi Gaonkar | M.Sc. (Biochemistry) Batch 2023-2025 | Winner of the Rashtriya Gunvatta Pakhwada Competition in Quality Bharat Mascot Designing | 2024 |
| 23 | Ms. Charvi Bandbe | M.Sc. (Biotechnology) Batch 2022-2024 | Best Student of the Year Award – 2023 in Academics (M. Sc. Biotechnology) | 2024 |
| 24 | Mr. Karan Patil | M.Sc. (Biotechnology) Batch 2022-2024 | Selected for Ph.D. programme at Symbiosis International
(Deemed University) SIU, Pune Best Student of the Year Award – 2023 in Extra-Curricular Activities (M. Sc. Biotechnology) |
2023 |
| 25 | Ms. Ravish Javed | M.Sc. (Biochemistry) Batch 2022-2024 | Selected for Ph.D. programme at National Centre for Cell
Science, Pune Best Student of the Year Award – 2023 in Co-curricular Activities (M. Sc. Biochemistry) |
2025 2023 |
| 26 | Mr. Alex Johnson | M.Sc. (Biochemistry) Batch 2022-2024 | Selected for Ph.D. programme at MSLS, Manipal. Best Student of the Year Award – 2023 in Academics (M. Sc. Biochemistry) |
2023 |
| 27 | Ms. Anagha Gawade | M.Sc. (Biotechnology) Batch 2020-2022 | Selected for the Ph.D. programme at Symbiosis School of Biological Sciences, SIU, Pune | 2023 |
| 28 | Ms. Tiyasa Haldar | M.Sc. (Biotechnology) Batch 2020-2022 | Selected for the Ph.D. programme at Symbiosis School of Biological Sciences, SIU, Pune | 2023 |
| 29 | Mr. Shyam Krishna | M.Sc. (Biotechnology) Batch 2020-2022 | Selected for the MBA programme at Leeds University Business School, United Kingdom | 2023 |
| 30 | Ms. Riya Joshi | M.Sc. (Biotechnology) Batch 2019-2021 | Selected for the Ph.D. programme at UQ Graduate School, The University of Queensland, Australia. | 2023 |
| 31 | Ms. Saee Zambre | M.Sc. (Biotechnology) Batch 2019-2021 | Selected for the Ph.D. programme at UQ Graduate School, The University of Queensland, Australia. | 2023 |
| 32 | Ms. Shruti Shastri | M.Sc. (Biotechnology) Batch 2021-2023 | Selection for Ph.D. programme at Worcester Polytechnic Institute, MA, USA. | 2023 |
| 33 | Ms. Ariya Nair | M.Sc. (Biotechnology) Batch 2021-2023 | Selection for Ph.D. programme at Christ University, Central Campus, Bangalore, Karnataka. | 2023 |
| 34 | Ms. Tanu Dixit | M.Sc. (Biotechnology) Batch 2019-2021 | SIU Junior Research fellowship for pursuing Ph.D. at Symbiosis School of Biological Sciences, Pune | 2023 |
| 35 | Ms. Sahara Sarang | M.Sc. (Biotechnology) Batch 2019-2021 | SIU Junior Research fellowship for pursuing Ph.D. at Symbiosis School of Biological Sciences, Pune | 2022 |
| 36 | Mr. Monty Viajyavargiya | M.Sc. (Biotechnology) Batch 2021-2023 | Selected for Ph.D. programme at National Centre for Cell
Science, Pune Student of The Year Award - 2022 |
2022 |
| 37 | Mr. Aayudh Wagle | M.Sc. (Biotechnology) Batch 2021-2023 | Selection for PG programme (Molecular Cell Biology with
Bioinnovation (MSCMCB) at University College Cork,
Ireland. 1st position in Running competition On the Occasion of “Fitness for Freedom Run” on 15th Aug. 2022 on (Azadi ka Amrit Mahotsav) Organized by Symbiosis (Deemed) University |
2022 |
| 38 | Ms. Purva Aditi | M.Sc. (Biotechnology) Batch 2021-2023 | 3rd position in a Poster competition on the occasion of
the World Health Day Celebration. 2nd Prize in National Poster (Handmade) Drawing Competition under the category of Undergraduate and Postgraduate Students – 2020 on the occasion of World Environment Day – 2020 Celebration. |
2023 2022 |
| 39 | Ms. Sharoni Sharma | M.Sc. (Biotechnology) Batch 2020-2022 | Selected as Goa Scholar under the ‘Manohar Parrikar Goa Scholars Scheme’ | 2022 2020 |
| 40 | Ms. Mayura Apte | M.Sc. (Biotechnology) Batch 2019-2021 | Awarded with 1st Prize in Poster presentation at SYMHEALTH – 2022 National Conference organized by SIU. | 2022 |
| 41 | Ms.Tejashree Patel | M.Sc. (Biotechnology) Batch 2019-2021 | IASc-INSA-NASI Science Academies Summer Research
Fellowship 2020 Secured First Rank in M. Sc. Biotechnology Programme (Received Certificate of Merit) CSIR-Summer Research Training Program (CSIR-STRP) online completion |
2020 2021 2020 |
| 42 | Ms.Anjali Mishra | M.Sc. (Biotechnology) Batch 2019-2021 | CSIR-Summer Research Training Program (CSIR-STRP) online completion | 2020 |
| 43 | Ms. Joyleen Fernadis | M.Sc. (Biotechnology) Batch 2018-2020 | Awarded with DST-INSPIRE Fellowship. | 2021 |
| 44 | Mr.Arman Mistry | M.Sc. (Biotechnology) Batch 2018-2020 | Third place in Inter-Institute squash championship | 2019 |
| 45 | Ms. Roopan George, Ms. Ayesha Chakraborthy, Ms. Swezwl Travasso, Ms. Yutika Shirgaonkar, Ms. Rashmi Ray |
M.Sc. Nutrition & Dietetics Batch 2018-2020 | Second place in a poster competition on Anaemia Mukt Bharat organized by Just for Hearts, Pune.23 Feb, 2019 | 2019 |
| 46 | Ms. Kalyvani D | M.Sc. Nutrition & Dietetics Batch 2018-2020 | Second Prize in recipe competition” Meri Poushtik Rasoi” organized by Glenmark foundation | 2019 |
| 47 | Ms. Celine Johny, Ms. Kalyvani D, Ms. Rukhshara Rathore |
M. Sc. Nutrition & Dietetics Batch 2018-2020 | Second prize in the National Science Exhibition in Life Sciences category held at Christ University on 07 Jan 2019. | 2019 |
| 48 | Ms.Priyanka Pugalia | M. Sc. Nutrition & Dietetics Batch 2018-2020 | Best poster prize- "Blood donation; every drop counts" awarded by Symbiosis Centre of Health care, Pune | 2019 |
| 49 | Ms.Devika Mahimkar | M.Sc. (Biotechnology) Batch 2017-2019 | DST-inspired fellowship and selection of PhD program at CSIR-CCMB, Hyderabad | 2020 |
| 50 | Ms.Sakina Bombaywala | M.Sc. (Biotechnology) Batch 2017-2019 | DBT junior research fellowship and selection for PhD program at CSIR-NEERI, Nagpur | 2020 |
| 51 | Mr. Sarvesh Surve | M.Sc. (Biotechnology) Batch 2016-2018 | Selected for the Ph.D. position at Dartmouth University,
USA. Received a Government Fellowship (Rs 10,000 per month) from the Indian Government to work in a Defence lab in Delhi (Summer Internship) Represented Symbiosis in Transform Maharashtra |
2021 2017 2017 |
| 52 | Ms. Tanvi Abhang | M.Sc. (Biotechnology) Batch 2016-2018 | Selected in top 27 semi-finalists in Federal bank speak For India intercollegiate debate contest Topic of talk: “Why Bharat Ratna is not necessary” | 2017 |
| 53 | Ms. Neha Sathe | M.Sc. (Biotechnology) Batch 2016-2018 | Won a cash prize of 25000INR for best recipe at the "Meri Poushtik Rasoi" contest organized by Glenmark Foundation on 6th April 2018 | 2018 |
| 54 | Ms. Mugdha Sathe, Ms. Ria Jain |
M.Sc. (Biotechnology) Batch 2016-2018 | First prize in quiz at inter-collegiate competition organized by "Protein Foods and Nutrition Development Association of India" (PFNDAI)on 21st January 2017. | 2017 |
| 55 | Ms. Dhruti Devulapalli | M.Sc. Nutrition & Dietetics Batch 2016-2018 | First prize in a group discussion at inter-collegiate competition organized by "Protein Foods and Nutrition Development Association of India" (PFNDAI)on 21st January 2017. | 2017 |
| 56 | Ms. Ria Jain | M.Sc. Nutrition & Dietetics Batch 2016-2018 | Food Photography at inter-collegiate competition organized by "Protein Foods and Nutrition Development Association of India" (PFNDAI)on 21st January 2017. | 2017 |
| 57 | Ms. Amruta Thosar, Ms. Komal Kadam, Mr. Machaiah K P, Ms. Srushti Utekar, Mr. Sarvesh Surve |
M.Sc. (Biotechnology) Batch 2016-2018 | Represented Symbiosis in Transform Maharashtra, a platform Organized by the Government of Maharashtra, submitted a Project Proposal to Maharashtra Government to address Drought situation in Maharashtra. | 2017 |
| 58 | Ms. Vaishnavi Soman | M.Sc. (Biotechnology) Batch 2016-2018 | Won the Pune "Fresh Face competition". Also represented Pune in Delhi and Mumbai Competitions | 2016 2017 |
| 59 | Ms. Anita Kulkarni | M.Sc. Nutrition & Dietetics Batch 2015-2017 | Won Second Prize in Track IV for presenting the work on "Risk assessment of pesticide residues in selected chilli samples by Chromatography and Mass Spectrometry" | 2016 |