Faculty of Medical and Health Science
Symbiosis School of Biological Sciences
| Sr. No. | Name of the Student | Year | Name of the Supervisor | Type of Scholarship >(If Any) | Awards/Exam Qualified |
|---|---|---|---|---|---|
| 1 | Ms. Komal Mohan Kadam | 2019 | Dr. Ram Kulkarni | ICMR SRF | ICMR SRF - 2022 |
| 2 | Ms. Sukeshini Khandagale | 2019 | Dr. Satyajeet Khare | SIU SRF | GATE Biotechnology- 2022 GATE Life Sciences- 2022 |
| 3 | Ms. Amrita C Bhagwat | 2020 | Prof. Sunil Saroj | SIU SRF | |
| 4 | Mr. Himal Sapkota | 2020 | Dr. Ejaj K. Pathan | SIU JRF | |
| 5 | Ms. Muskan Rajkumar Thakur | 2021 | Prof. Rashmi Tupe | SIU SRF | |
| 6 | Ms. Ujjayni Biswajeet Saha | 2021 | Prof. Sunil Saroj | SIU SRF | |
| 7 | Ms. Rucha Hemant Wagh | 2021 | Dr. Satyajeet Khare | SIU SRF | CSIR SRF - 2024 |
| 8 | Mr. Vinesh Kamble | 2022 | Dr. Satyajeet Khare | SIU SRF | GATE Biotechnology- 2020 |
| 9 | Ms. Tanu Dixit | 2022 | Dr. Selvan Ravindran | SIU SRF | |
| 10 | Ms. Pankhudi Bhutada | 2022 | Prof. Anuradha Vaidya | SIU JRF | |
| 11 | Ms. Sahara Sarang | 2022 | Prof. Ram Kulkarni | SIU SRF | |
| 12 | Ms Anushree Nandan | 2022 | Dr. Prasad Pethe | Project Fellowship | MH SET |
| 13 | Ms. Anwesha Banerjee | 2022 | Prof. Neetu Mishra | NA | |
| 14 | Ms. Tiyasa Haldar | 2023 | Prof. Sunil Saroj | SIU JRF | |
| 15 | Ms. Anagha Gawade | 2023 | Prof. Ram Kulkarni | SIU JRF | |
| 16 | Ms. Devyani Sandeep Dongre | 2023 | Prof. Sunil Saroj | SIU JRF | |
| 17 | Ms. Aditi Agnihotri | 2023 | Dr. Satyajeet Khare | SIU JRF | |
| 18 | Ms. Vishakha Kasherwal | 2023 | Prof. Anuradha Vaidya | SIU JRF | |
| 19 | Mr. Hardik Deepak Rathod | 2024 | Prof. Sunil D. Saroj | SIU JRF | |
| 20 | Mr. Karan Patil | 2024 | Dr. Ejaj Pathan | SIU JRF | |
| 21 | Ms. Mayura Apte | 2024 | Prof. Rashmi Tupe | SIU JRF | MH-SET 2024, CSIR NET III - 2024 |
| 22 | Mr. Subhrajeet Sahoo | 2024 | Prof. Rashmi Tupe | SIU JRF | GATE Life Science - 2021 |
| 23 | Ms. Unnati Singhania | 2024 | Dr. Ejaj Pathan | SIU JRF | |
| 24 | Ms. Devangini Sharma | 2024 | Prof. Neetu Mishra | SIU JRF | |
| 25 | Ms. Mayuri Pawar | 2024 | Dr. Ejaj Pathan | SIU JRF | MH-SET 2024, GATE Life Sciences-2025 |
| 26 | Mr. Mithil Bochgire | 2024 | Prof. Sunil Saroj | SIU JRF | |
| 27 | Ms. Nidhi Sapre | 2024 | Dr. Ruchi Mishra Tiwari | SIU JRF | |
| 28 | Ms. Komal Ghonse | 2024 | Dr. Santosh Koratkar | SIU JRF | |
| 29 | Ms. Prachi Dighade | 2024 | Prof. Anuradha Vaidya | DBT JRF | DBT JRF 2024 |
| 30 | Ms. Sakshi Godghase | 2025 | Dr. Satyajeet Khare | SIU JRF | |
| 31 | Ms. Tan Thakur | 2025 | Dr. Selvan Ravindran | SIU JRF | |
| 32 | Ms. Shrishti Bhadauria | 2025 | Prof. Rashmi S. Tupe | SIU JRF | |
| 33 | Ms. Isha Satapathy | 2025 | Dr. Prasad Pethe | SIU JRF | |
| 34 | Ms Mitesha Chaware | 2025 | Dr. Santosh Koratkar | Other fellowship | |
| 35 | Ms. Shailly Upadhyay | 2025 | Prof. Neetu Mishra | SIU JRF | |
| 36 | Ms. Smitali Patil | 2025 | Prof. Anuradha Vaidya | SIU JRF | |
| 37 | Ms. Gayatri Ramnath Kale | 2025 | Pof. Ram Kulkarni | SIU JRF | |
| 38 | Ms. Parul Pandita | 2025 | Pof. Ram Kulkarni | SIU JRF | |
| 39 | Mr. Ronit Rokade | 2025 | Prof. Sunil Saroj | SIU JRF | |
| 40 | Mr. Kiran Reddy | 2025 | Prof. Rashmi S. Tupe | NA | |
| 41 | Ms. Shasmita Agasti | 2025 | Dr. Ruchi Mishra Tiwari | SIU JRF |
| Sr.No. | Name | Year | Name of the Supervisor |
|---|---|---|---|
| 1 | Dasharath Shinde | 2018 | Dr. Ram Kulkarni |
| 2 | Ms. Prachitee Dattatray Upadhye | 2023 | Prof. Neetu Mishra |
| Sr.No. | Name of the Student | Year | Name of the Supervisor | Institute | Part Time/Full Time | Type of Scholarship (If Any) |
|---|---|---|---|---|---|---|
|
1 |
Mr. Krunal Patel |
2017 |
Prof. Anuradha Vaidya |
Serum Institute of India Pvt Ltd, Pune |
Part Time |
|
|
2 |
Mr. Harshal Nikam |
2018 |
Dr. Selvan Ravindran |
Serum Institute of India Pvt Ltd, Pune |
Part Time |
|
|
3 |
Ms. Ritu Singh |
2018 |
Dr. Santosh S. Koratkar |
National Institute of Pathology, ICMR, New Delhi |
Full Time |
CSIR-JRF |
|
4 |
Ms. Divya Ojha |
2020 |
Prof. Ram Kulkarni |
Regional Cetre for Biotechnology, Haryana |
Part Time |
|
|
5 |
Regional Cetre for Biotechnology, Haryana |
2020 |
Prof. Neetu Mishra |
National Institute of Pathology, ICMR, New Delhi |
Full Time |
ICMR-SRF |
|
6 |
Ms. Annamraju Aswini |
2018 |
Dr. Selvan Ravindran |
Serum Institute of India Pvt Ltd, Pune |
Part Time |
|
|
7 |
Mr. Prashant Vasudeo Bore |
2023 |
Prof. Rashmi S Tupe |
Serum Institute of India Pvt Ltd, Pune |
Part Time |
|
|
8 |
Ms. Yogita Rohila |
2023 |
Prof. Sunil Saroj |
Tata Memorial Hospital, Mumbai |
Part Time |
|
|
9 |
Mr. Pratik Pradeep Poladia |
2023 |
Prof. Rashmi S Tupe |
Adavanced Centre for Treatment Research and Education in Cancer (ACTREC), Mumbai |
Part Time |
|
|
10 |
Mr. Amit Shantaram Pawar |
2023 |
Prof. Neetu Mishra |
Serum Institute of India Pvt Ltd |
Part time external (Serum Institute, Pune) |
|
|
11 |
Mr. Saurav Ghosh |
2024 |
Dr. Selvan Ravindran |
Serum Institute of India Pvt Ltd, Pune |
Part time |
|
|
12 |
Nitin Pawar |
2024 |
Prof. Ram Kulkarni |
Serum Institute of India Pvt Ltd, Pune |
Part time |
|
|
13 |
Ms. Vaishali Naik |
2024 |
Dr. Selvan Ravindran |
Cipla Ltd. Mumbai |
Part time |
|
|
14 |
Dr. Shital Bhor |
2025 |
Dr. Satyajeet Khare |
Hirabai Cowasji Jehangir Medical Research Institute. |
Part time |
|
|
15 |
Mr. Prathamesh Kale |
2020 |
Mr. Prathamesh Kale |
Serum Institute of India Pvt Ltd, Pune |
Part time |
|
|
16 |
Ms. Sampada Pendse |
2025 |
Dr. Santosh Koratkar |
ICMR- NIRTH (National Institute of Research in Tribal Health), Jabalpur, Madhya Pradesh |
Full time |
ICMR-SRF |
| Sr. No. | Name of the Student | Year of Award | Name of the Supervisor |
|---|---|---|---|
| 1 | Dr. Renu Khasa | 2019 | Dr. Anuradha Vaidya |
| 2 | Dr. Priyanka Patel | 2020 | Dr. Vinaykumar Rale |
| 3 | Dr. Joyita Banerjee | 2020 | Prof. Neetu Mishra |
| 4 | Dr. Anshika Nikita Singh | 2020 | Dr. Neeti Sharma |
| 5 | Dr. Piyush Waman Raut | 2020 | Dr. Neeti Sharma |
| 6 | Dr. Ajinkya Ashokrao Shitole | 2020 | Dr. Neeti Sharma |
| 7 | Dr. Meghna Mozinder Baruah | 2020 | Dr. Neeti Sharma |
| 8 | Dr. Kunal Jani | 2020 | Dr. Vinaykumar Rale |
| 9 | Dr. Yogita Kalyanrao Dhas | 2021 | Dr. Neetu Mishra |
| 10 | Dr. Rajashri Rajit Banerji | 2022 | Dr. Sunil Saroj |
| 11 | Dr. Vishal Nanasaheb Pavitrakar | 2022 | Dr. Selvan Ravindran |
| 12 | Dr. Digamber Singh Chahar | 2023 | Dr. Selvan Ravindran |
| 13 | Dr. Dimple Davray | 2023 | Dr. Ram Kulkarni |
| 14 | Dr. Poonam Kanojiya | 2023 | Dr. Sunil Saroj |
| 15 | Dr. Pallavi Budgude | 2023 | Dr. Anuradha Vaidya |
| 16 | Dr. Shalmali Pendse | 2023 | Dr. Anuradha Vaidya |
| 17 | Dr. Kunal Dixit | 2023 | Dr. Sunil Saroj |
| 18 | Dr. Neihenuo Chuzho | 2023 | Dr. Neetu Mishra |
| 19 | Dr. Jitendra Kumar Suthar | 2024 | Dr. Selvan Ravindran |
| 20 | Mr. Vipul Wagh | 2018 | Dr. Satyajeet Khare |
| 21 | Dr. Santosh Koratkar | 2016 | Dr. Sunil Saroj |
| 22 | Dr. Chakrapani Chatala | 2025 | Prof. Neetu Mishra |
| 23 | Dr. Nilima Bangar | 2025 | Prof. Rashmi S Tupe |
| 24 | Dr. Santosh Balu Dumbare | 2025 | Dr. Selvan Ravindran |
| 25 | Dr. Ravish Godse | 2025 | Prof. Ram Kulkarni |
| 26 | Dr. Prajkta Teli | 2025 | Prof. Anuradha Vaidya |
| 27 | Dr. Behere Isha Milind | 2025 | Prof. Anuradha Vaidya |
| Sr. No. | Students' Name |
|---|---|
| Ms. Rupama Samaddar | GATE Biotechnology - 2022 |
| Ms. Sukeshini Khandagale |
GATE Biotechnology - 2022 GATE Life Sciences - 2022 |
| Ms. Pallavi Mohan Budgude |
GATE Life Sciences - 2017 CSIR NET Life Sciences - 2016 |
| Ms. Dharitree Samal | GATE Life Sciences - 2021 |
| Mr. Vinesh Salil Kamble |
GATE Biotechnology – 2020 SET Life Sciences - 2021 |
| Ms. Ravish Godse |
GATE life Sciences - 2021 SET Life Sciences - 2019 GATE Life Sciences - 2018 |
| Sr. No. | Name of student | Details |
|---|---|---|
| 1 | Ms. Sahara Sarang |
First rank:
In Poster Presentation on the occasion of SYMHEALTH-2023 organized by FoMHS at Symbiosis International (Deemed University), Pune on 28th -29th April 2023 Title:“Characterization of a recombinant fructansucrase from Lactiplantibacillus plantarum isolated from Indian foods”. |
| 2 | Ms. Sukeshini Khandagale |
Second rank: In Oral Presentation on the occasion of SYMHEALTH-2023 organized by FoMHS at Symbiosis International (Deemed University), Pune on 28th -29th April 2023 The title of talk: Assessment of the strength of association of metabolic syndrome component in Type 1 diabetes children. |
| 3 | Ms. Ketki Holkar |
First rank: in Oral presentation in SYMRESEARCH 2022 with cash prize of ₹2500/- along with Certificate of Appreciation. The title of talk: The symbiotic effect of osteoinductive extracellular vesicles and mineralized microenvironment on osteogenesis". Second rank: in “Ideation of research” in SYMRESEARCH 2022 with Certificate of Appreciation. The title of Idea was “The bone mimetic scaffolds”. |
| 4 | Ms. Poonam Kanojia | Fitness for Freedom Run: 3 km Running Competition (Azadi ka Amrit Mahotsav) August 15, 2022 Won the First place in the Women's Category,General (Student). |
| 5 | Ms. Shalmali Pendse | Poster presentation at 20th Annual meeting of ‘International Society for Stem Cell Research’ from 15th-18th June 2022 in San Francisco, USA. Title of the poster: Extracellular vesicles isolated from CoCl2 treated mesenchymal stromal cells regulate the fate of hematopoietic stem cells in vitro |
| 6 | Mr. Kunal Dixit | EMBO Scientific Exchange Grant- 2022 Host Lab/ Scientist- Prof. Paul Wilmes, Department of Systems Ecology, Luxembourg Centre for Systems Biomedicine, University of Luxembourg |
| 7 | Ms. Pallavi Mohan Budgude | DST AWSAR Award 2021 (Best Popular Science Stories under Ph.D. Category) |